|
Single Family Homes UC = Under Contract |
|||||
| Address | Style | B / B | County | List $$ | Status |
| 600 Hood Rd., Stockbridge | 1-Story | 4 / 4.5 | Henry | $174,900 | Reduced |
| 2571 Bethel Rd., NE, Conyers | 1.5-Story | 5 / 3.5 | Rockdale | $121,800 | Reduced |
| 2650 Chantilly Ct., SW, Conyers | 2-Story | 3 / 2.5 | Rockdale | $114,900 | Reduced |
|
812
Witherspoon Ct., McDonough
|
2-Story | 5 / 3 | Henry | $99,900 | Reduced |
| 1720 River Mill Trl., Conyers | 2-Story | 5 / 3 | Rockdale | $99,900 | UC |
| 315 Golden Acres Dr., Stockbridge | 1-Story | 3 / 3 | Henry | $88,300 | UC |
| 2449 Wall St., SE, Conyers | 2-Story | 4 / 2.5 | Rockdale | $84,700 | UC |
| 5875 Rex Ridge Pkwy., Rex | Split-Foyer | 5 / 3 | Clayton | $74,211 | UC |
| 4142 Sweetwater Pky., Ellenwood | 2-Story | 5 / 2.5 | DeKalb | $59,900 | UC |
| 2324 Polaris Way, Atlanta Occupied, Do Not Disturb Auction Sale | 2-Story | 3 / 2 | Fulton | $55,900 | Reduced |
| 3292 Christian Springs Dr., Lithonia | 2-Story | 4 / 2.5 | DeKalb | $54,600 | UC |
| 3758 Hollow Oak Ln., Lithonia | 2-Story | 4 / 2.5 | DeKalb | $48,400 | UC |
| 2591 Waterfall Ct., Ellenwood | 2-Story | 3 / 2.5 | DeKalb | $43,900 | UC |
|
5885 Waggoner
Cove, Rex |
2-Story | 3 / 2.5 | Clayton | $40,590 | |
|
3057 Medina Dr.,
Jonesboro
|
1-Story | 3 / 2 | Clayton | $39,900 | |
| 3235 Wildflower Rd., Rex | 2-Sdtory | 3 / 2.5 | Clayton | $39,900 | UC |
| 6633 Biscayne Blvd., Rex | 1-Story | 3 / 2 | Clayton | $33,000 | UC |
| 2061 River Rd., Ellenwood | Ranch | 3 / 2 | DeKalb | $24,900 | Reduced |
|
2015 Old River Rd., Ellenwood
|
1-Story | 3 / 1 | DeKalb | $13,000 | |