Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| INGE | ||
| Elizabeth C.P | ||
| Eula MayC | born 1883 | |
| Laura BedfordC | born Feb 14, 1914 | died Jul 3, 2004 |
| MannieC | born Nov 15, 1890 | died May 26, 1972 |
| Mary RobersonP | born 1805 | |
| Ruth | born 1911 | |
| INGLE | ||
| OrinC | born 1879 | |
| INGRAM | ||
| AdelineP | born 1840 | died Bef Jun 12, 1886 |
| AlexanderP | born 1821 | |
| Alexander T.C | born Dec 1886 | |
| Arthur BidwellP | ||
| Betty JaneS,C | born May 14, 1943 | died Oct 29, 2005 |
| Brooks CarltonC | born Apr 21, 1942 | died Feb 20, 1996 |
| Calema R.C | born 1902 | |
| Dorothy AnnC | born Jan 19, 1932 | died Nov 13, 2015 |
| EdnaC | born Sep 1884 | |
| Edna LoreneC | born May 2, 1930 | died Aug 13, 2014 |
| Elzie GuyC | born Sep 13, 1901 | died Jan 26, 1986 |
| Frances LorraineC | born Jan 18, 1938 | died Jan 23, 1938 |
| Harry Bidwell, Jr.C | born Mar 31, 1960 | died Jan 3, 2003 |
| Harry Bidwell, Sr.C | born Jun 6, 1917 | died Jan 11, 1994 |
| Harry LeeS | born 1911-1912 | |
| Hartwell MartinC | born Nov 13, 1928 | died Mar 13, 1957 |
| Helen LeeC | born Apr 1, 1946 | died Aug 1998 |
| James L.C | born Apr 1898 | |
| James NoelC | born Mar 18, 1924 | died Aug 20, 2010 |
| Jemima MinervaP | ||
| Jerry ThomasP | born Oct 27, 1891 | died Aug 6, 1989 |
| Jessie J.C | born 1900 | |
| Joe G.C | born 1910 | |
| Kenner W.C | born Oct 1893 | |
| Lee RoyS,S,S,C | born May 31, 1913 | died Mar 4, 1984 |
| Leland LutherS,C,P | born Feb 9, 1892 | died May 16, 1926 |
| Leon ChampC | born Sep 28, 1923 | died Jun 30, 1991 |
| Lillie MaeS,C | born Mar 17, 1928 | died Jun 7, 2014 |
| born Dec 17, 1934 | ||
| Luther LeeC,P,P | born 1858 | |
| Mary EttaP,P | born 1872-1875 | |
| Myrtle DellC | born Aug 11, 1925 | died Sep 19, 1940 |
| Nancy AdelphineP,P,P,P | born Apr 19, 1822 | died Aug 10, 1882 |
| Pearl ElmoP,P | born Mar 25, 1898 | died Apr 10, 1965 |
| Pencie AnnP | born Feb 10, 1883 | died Jul 23, 1952 |
| Posey M.C | born Jan 1889 | |
| RosettaC,P,P | born Jul 1877 | |
| Royce WayneC | born Jul 13, 1933 | died May 1, 2021 |
| Samuel JacksonP,P | born Oct 22, 1844 | died Dec 11, 1912 |
| Sarah JaneP | born 1879 | died Bef Jan 17, 1951 |
| Thomas MoultonC,P,P | born May 21, 1888 | died Jan 12, 1971 |
| Washington TurnerC | born Aug 1860 | |
| William CoolidgeC | born Aug 17, 1923 | died Jun 23, 1989 |
| William HiramS,S,P | born Jul 15, 1892 | died Mar 4, 1934 |
| Willie E.C | born 1908 | |
| WilmerC | born Jan 1891 | |
| Yancey JenkinsS,C,P,P,P,P | born Jul 6, 1905 | died Sep 3, 1953 |
| INMAN | ||
| born Jul 19, 1950 | ||
| Guy HutsonP | born 1910 | |
| Kenneth RichersonC | born Aug 5, 1936 | died Mar 15, 2016 |
| Martha Letitia | born Dec 9, 1865 | died Mar 14, 1948 |
| Martha SusanP | born Nov 12, 1870 | died Nov 25, 1958 |
| Roosevelt M. | born Jul 26, 1906 | died Oct 14, 1999 |
| William EdwinC | born Jun 7, 1930 | died Jun 26, 1987 |
| INSEL | ||
| ArtieC | born Mar 4, 1927 | died Dec 15, 2000 |
| IRESON | ||
| born Mar 29, 1950 | ||
| ISAACS | ||
| Jerome VeatchC | born Jan 28, 1913 | |
| ISBELL | ||
| Sarah VirginiaC | born 1870 | |
| William J.P | born Oct 1843 | |
| ISHAM | ||
| Elizabeth JaneP | born 1836 | |
| ISLEY | ||
| born 1938 | ||
| born 1930 | ||
| Harvey KennonS | born Nov 28, 1928 | died Mar 20, 1994 |
| IVEY | ||
| Cecil PatrickS | born Nov 18, 1942 |
Home | Table of Contents | Surnames | Name List
This website was created Sep 1, 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by JamesHankins @ CottageHill.com (remove spaces to send)