Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STOUT | ||
| Mary VioletC | born Oct 25, 1932 | |
| Robert William, Sr.C | born Jan 10, 1930 | died Oct 28, 2014 |
| STOVALL | ||
| Claudia E.P | born 1887 | died Dec 28, 1968 |
| Florence T.P | born Jan 1850 | died Bef Jan 13, 1920 |
| James MarvinC | born Feb 21, 1936 | died Oct 21, 1936 |
| John ThomasP,P | born Jun 12, 1859 | died Apr 7, 1939 |
| Joseph Moir, Jr.C | born Aug 11, 1931 | died Oct 27, 1931 |
| Joseph Moir, Sr.C,P | born Jan 10, 1907 | died Mar 13, 1968 |
| ManillaC | born Jan 13, 1908 | died May 7, 1992 |
| Permelia RuthP | born May 7, 1862 | died Sep 29, 1953 |
| Vance CurtisC | born Mar 6, 1933 | died Jun 26, 2021 |
| STOWE | ||
| Christine GeislingC | born Dec 8, 1917 | |
| Daisy LeeP,P,P,P | born Oct 6, 1896 | died Aug 5, 1983 |
| Debra Evon | born Aug 1, 1952 | died Jul 19, 2006 |
| James CorneliusC | born Feb 20, 1916 | died Apr 8, 1996 |
| born Jan 3, 1950 | ||
| Jeremiah RamseyC | born Aug 27, 1918 | died Jan 19, 2009 |
| Joel OctaviousC | born Feb 28, 1928 | died Jan 22, 2019 |
| Julia ElizabethC | born Jan 25, 1921 | died Jul 22, 1982 |
| Lucy Mae | born Mar 19, 1915 | died Jul 8, 2002 |
| born 1935 | ||
| Rosa MaryC | born Apr 18, 1938 | died Feb 25, 1958 |
| Ruby WallaceC | born Oct 29, 1925 | died Dec 20, 2014 |
| Urania BeatriceC | born 1930 | |
| William Herman, Sr.C | born May 30, 1923 | died Sep 17, 2002 |
| William Robert, Sr.P,P | born Sep 19, 1922 | died Jan 20, 2000 |
| William Thomas (Rev.)C,P,P,P,P,P,P,P | born May 6, 1895 | died Jul 3, 1974 |
| STRADER | ||
| Bobby LeeC | born Mar 6, 1943 | died Dec 9, 2022 |
| EstelleP | born Feb 2, 1910 | died Feb 21, 1990 |
| Gordon AndrewC | born 1910 | |
| Joe DolphusC | born Aug 21, 1881 | died Nov 21, 1943 |
| JosephP,P,P | born 1871-1873 | |
| Priscilla AnnC | born May 1, 1940 | died Mar 20, 2023 |
| Robert ThomasS | born Oct 19, 1893 | died Jun 5, 1976 |
| Virginia KathleenS,S,C | born Mar 11, 1918 | died Jun 4, 1997 |
| STRAIN | ||
| Nannie J.C | born 1881 | |
| STRATTON | ||
| Everett McKinleyC | born Feb 5, 1926 | died Nov 4, 2021 |
| Lillie GrayP | born Nov 15, 1903 | died Jun 9, 1975 |
| Mollie DyerP,P | born Oct 15, 1891 | died Sep 20, 1986 |
| Susan EstherP | born Jun 23, 1889 | died Sep 2, 1984 |
| STREET | ||
| born Jun 7, 1928 | ||
| STROBEL | ||
| Edna JoC | born Mar 17, 1929 | died Dec 31, 1998 |
| STRONG | ||
| Gayland BoydC,P | born Nov 2, 1907 | died Sep 20, 1969 |
| SoniaC | born Sep 4, 1930 | died Aug 27, 1997 |
| STROUD | ||
| Joseph CalvinC | born 1895 | |
| Joseph Calvin, Jr.C | born 1921 | |
| STUART | ||
| Lillian B.P | born Feb 13, 1905 | died Sep 6, 1941 |
| STULTZ | ||
| Abian T.C | born 1906 | |
| Annie JaneP | born Jan 3, 1889 | died Aug 10, 1965 |
| Annie MarshallC | born Aug 29, 1883 | died May 30, 1950 |
| BenjaminC | born 1911 | |
| Benjamin FranklinP | born 1860 | died Aug 16, 1924 |
| Benjamin FranklinC | born Jul 16, 1925 | died Jun 25, 1988 |
| Bettie ClantonS,C | born Mar 21, 1874 | died Jan 18, 1945 |
| Brice Love (Rev.)P | born Jul 2, 1843 | died Apr 11, 1917 |
| Caney H.C | born 1910 | |
| Charles AmosS | born Mar 3, 1876 | died Dec 2, 1959 |
| Charles WilliamC | born Feb 5, 1933 | died Sep 25, 1995 |
| Clarence V.C | born 1913 | |
| Clifford HowardC | born Jul 2, 1906 | died May 4, 1975 |
| Conrad P.C | born 1907 | |
| Dillard OtisC | born Aug 10, 1918 | died Aug 20, 2000 |
| Eliza Ann | born Sep 29, 1870 | |
| ElizabethP | born 1791 | died Oct 1877 |
| Elmer E.P | born Mar 15, 1894 | died Jun 15, 1956 |
| Estelle MaudeP | born Jan 8, 1891 | died Jun 2, 1938 |
| Eula JaneP | born Dec 1885 | died Sep 6, 1963 |
| FletcherC | born 1903 | |
| Frances AnnS,C | born May 30, 1932 | died Jun 24, 2009 |
| George Anderson, Sr.P,P,P | born Sep 1891 | |
| HolmanS | born May 12, 1878 | died Sep 15, 1956 |
| Hugh ThomasC | born Jul 3, 1896 | died Mar 31, 1988 |
| Inez V.C | born Jul 2, 1897 | died Jul 27, 1898 |
| Irma KateC | born Oct 19, 1909 | died Jul 29, 1974 |
| James OtisP | born Sep 25, 1888 | died May 6, 1927 |
| John FranklinS,C | born Dec 19, 1891 | died Apr 3, 1963 |
| John HunterC | born Jul 16, 1925 | died Nov 12, 2012 |
| John TylerP,P | born Dec 1, 1904 | died Jan 25, 1989 |
| John WilliamC,P,P | born Oct 3, 1858 | died Jan 5, 1923 |
| Kate AnnaP | born Dec 7, 1881 | died May 28, 1926 |
| Kelli Dawn | ||
| Lewis Wade | born Jan 26, 1937 | died Sep 29, 2019 |
| Lucy BelleC | born 1899 | |
| Mary DavisC | born Jun 10, 1916 | died Sep 17, 2008 |
| Nancy AnnC | born Jul 24, 1932 | died May 29, 1982 |
| Nancy JohnP,P,P | born Nov 1875 | died Apr 21, 1936 |
| Natalie J.C | born Oct 1909 | |
| Orthineal MinterP,P,P,P | born Aug 2, 1826 | died Mar 31, 1895 |
| PattieC,P | born Jul 15, 1922 | |
| Permelia EleanorP | born Oct 2, 1808 | died Nov 2, 1891 |
| Peyton Wesley, Sr.P | born Nov 1, 1830 | died May 22, 1906 |
| Raymond PaceC | born Sep 25, 1915 | died Aug 7, 1998 |
| Sallie MarshallC,P,P,P,P | born Nov 14, 1856 | died Apr 10, 1933 |
| Sally JaneC | born Mar 24, 1918 | died May 3, 2013 |
| Stonewall Jackson, Jr.C | born May 2, 1908 | died Dec 6, 1971 |
| Stonewall Jackson, Sr.S,C,P,P | born Feb 22, 1870 | died Feb 24, 1910 |
| Thomas O.P | born 1862 | |
| Vera AnnaP | born Sep 28, 1888 | died Mar 26, 1959 |
| WillardS,C | born Mar 29, 1920 | died Sep 3, 1971 |
| STUMP | ||
| James BerniceC | born Feb 12, 1924 | |
| Mary AnnC,P,P,P,P,P | born 1885 | |
| STURKIE | ||
| Harmon VirgilC | born Aug 11, 1909 | died Dec 28, 1992 |
| IrvaC | born May 31, 1908 | died Jul 13, 1908 |
| James BedfordS,C,P | born Mar 23, 1881 | died Feb 2, 1961 |
| STYLES | ||
| Christine WinifredC | born Feb 12, 1933 | |
| SUDBERRY | ||
| SarahP | born 1806 | died Bef 1880 |
| SULLIVAN | ||
| James J.C | ||
| SUMMITT | ||
| Glenn AuthorC | born 1909 | |
| SURBER | ||
| born Mar 17, 1949 | ||
| SURRENCY | ||
| John RobertC | born Jan 11, 1905 | died Apr 7, 1952 |
| SUTHERLAND | ||
| Grace DavisC | born Feb 7, 1924 | died Dec 21, 2005 |
| Norman RobertC | born Oct 14, 1900 | died Mar 28, 1990 |
| SUTHERLIN | ||
| Mary A. C.C,P,P,P | born Cir 1808 | died Bef Sep 6, 1850 |
| SUTPHIN | ||
| Annie RebeccaP,P,P | born Apr 23, 1885 | died Feb 11, 1910 |
| SUTTENFIELD | ||
| Alice EugeniaP | born Sep 2, 1868 | died Sep 24, 1962 |
| SUTTON | ||
| Charles LelandC | born Jul 9, 1934 | died Dec 26, 2016 |
| Leland ScottC | born Jan 13, 1963 | died May 20, 1985 |
| Vela Exabelle | born Sep 22, 1910 | died Nov 15, 2000 |
| SWAIN | ||
| Theodore WyattS,C | born Jan 3, 1910 | died Jan 15, 2002 |
| William RussellS,S | born 1914 | |
| SWANN | ||
| born Jun 18, 1937 | ||
| SWANSON | ||
| born Jan 4, 1947 | ||
| James ClarenceC | born Dec 27, 1943 | died Nov 30, 1974 |
| John WilliamC | born Mar 14, 1950 | died Mar 21, 2021 |
| Ray ThomasC | born Nov 4, 1956 | died Feb 22, 2024 |
| Thomas AmickC,P,P,P | born Oct 30, 1911 | died Nov 9, 1985 |
| Thomas FrankC | born Oct 4, 1945 | died Oct 14, 1945 |
| SWARTZ | ||
| Strayer GraydenC | born Jul 5, 1915 | died Dec 25, 2006 |
| SWAYZE | ||
| born May 23, 1957 | ||
| SWEPSTON | ||
| Gene FainC | born 1919 | died Mar 14, 2007 |
| Mary AnnP | born 1793 | died Bet 1880 and 1883 |
| SWICEGOOD | ||
| Richard WayneS,C | born Nov 1, 1946 | died Nov 8, 2014 |
| SWINDELL | ||
| MargaretC | born Mar 19, 1914 | died Mar 17, 1991 |
| SWINNEY | ||
| Fred JuniorS | born Jan 30, 1923 | died Jul 11, 1998 |
| SWITZER | ||
| John Robert, Jr., D.D.S (Dr.)C | born Aug 17, 1913 | died Jan 30, 1946 |
| SYKES | ||
| Jane Marilyn | born Aug 13, 1934 | died Feb 26, 1991 |
| SYLVESTER | ||
| Anthony IrvingS,C | born Dec 7, 1927 | |
| SYZMAUSKA | ||
| Mary M.P | born 1885 | |
| SZERDY | ||
| William Frank | born Mar 3, 1947 | died Aug 7, 1981 |
Home | Table of Contents | Surnames | Name List
This website was created Sep 1, 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by JamesHankins @ CottageHill.com (remove spaces to send)