Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| IDDINS | ||
| Sarah ElizabethC | born 1854 | |
| IJAMS | ||
| BurgessS,C | ||
| DelilaC,C,P,P,P,P,P,P,P | born 1796-1797 | |
| NancyS,S,C | ||
| VachelP,P,P,P | ||
| INDIAN | ||
| SaponeyS,C,P,P | born 1684 | |
| INGE | ||
| David T.P,P | ||
| Edgar SneedS,C | born Dec 1888 | |
| Elizabeth C. "Betsy" "Eliza"S,C,C,P,P,P | ||
| Eula MayC | born 1883 | |
| Holt D.S,C | born Oct 11, 1902 | died Sep 1967 |
| JamesP,P | ||
| John WilliamS,C,C,P,P,P,P,P,P,P | born Feb 16, 1863 | died Oct 12, 1935 |
| John William, Jr.S,C | born Oct 1897 | |
| John, Jr.S,C | ||
| John, Sr.S,C,P | ||
| Laura BedfordP | ||
| Lilly MayS,C | born 1905-1906 | |
| Lucy E.C | born 1903-1904 | |
| Mamie | ||
| Mary Roberson "Polly"S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1805-1806 | |
| Ora EdnaS,C | born Apr 1894 | |
| William Kent "Willie"S,C | born Sep 1895 | |
| INGLE | ||
| AlbertC | ||
| Beatrice "Bea"S,C,C,P | born 1923 | died Jan 22, 1996 |
| EdithC | ||
| OrinC | born 1879 | |
| RachelC | ||
| RobertC | born 1895-1896 | |
| UnknownP,P | ||
| INGLES | ||
| BessieS,C | born 1875-1876 | |
| Cyrus HydeS,C,P,P,P,P | born Sep 11, 1828 | died Apr 4, 1889 |
| George HairstonS,C | born 1874 | died 1934 |
| Mary LeeS,C | born 1877 | died Jun 2, 1928 |
| MaudeS,C | born 1878-1879 | |
| INGOLS | ||
| Unknown | ||
| INGRAM | ||
| AdelineP,P,P,P,P,P,P,P,P | born 1840-1841 | |
| AlamintaS,C | born 1848-1849 | |
| Arthur BidwellP | ||
| Bobbye RayeC | ||
| Callie BetC | born Oct 19, 1886 | died Jan 13, 1936 |
| CarlC | ||
| CarolynC | ||
| Charles H. E.S,C | born 1878-1879 | |
| Ethel PearlC,P,P,P,P,P | born Mar 25, 1898 | died Apr 10, 1965 |
| FayeC | ||
| Frances AnnC,P,P,P,P,P,P,P,P | died Aft 1795 | |
| GailC | ||
| GeraldineC | ||
| Green MonroeS,C | born 1873-1874 | |
| HardinP | ||
| HaroldC | ||
| Harry B., Jr.S,C | born Mar 31, 1960 | died Jan 3, 2003 |
| Harry Bidwell "Chuck", Sr.C,C,P | born Mar 6, 1918 | died Jan 11, 1994 |
| IrisC | ||
| JamesC | ||
| James A.P | ||
| James A.C,C | born 1901-1902 | |
| James A.P,P,P | born 1820-1821 | |
| James MackC | born Oct 16, 1899 | died Feb 13, 1980 |
| JeanC | ||
| Jemima MinervaP,P,P,P,P,P,P | ||
| Jerry Thomas "Tom"S,C | ||
| JohnS,C | born 1903 | |
| John W.S,C,C | born 1853 | died Bef Sep 7, 1879 |
| John W. F.C,C,P,P,P,P,P | born Sep 1873 | died 1964 |
| JuneS,C,P | born Jul 19, 1924 | died Jun 17, 2009 |
| Lee L.C,C | born 1894 | |
| LeonardC | died Feb 27, 2002 | |
| Lillian VirginiaC | born 1907 | |
| Lucinda "Loula"S,C | born 1867-1868 | |
| Lurinda SevillaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1849 | died 1897 |
| LutherP | ||
| Maggie MaeP | born 1891 | |
| MamieC | ||
| Mary A.S,C | born 1870-1871 | |
| Mary EttaC | born 1875-1876 | |
| Mattie M.S,C | born Aug 1897 | died Bef May 3, 1910 |
| Melvin K.C,C | born Jul 1900 | |
| N. G.S,C | ||
| Nancy A.S,C | born 1875-1876 | |
| Nancy AdelphineC,P,P,P,P,P,P,P,P,P,P,P | born Apr 19, 1822 | |
| Raymond LeeC | ||
| Richard IrvinC | ||
| RonaldC | ||
| Rosa E. "Rozetta"C,C,P,P | born Jul 1877 | |
| Sallie LulaC | born Jun 30, 1904 | died Dec 30, 1977 |
| Samuel HenryC,P,P | born Jul 27, 1890 | died Jul 8, 1937 |
| Samuel J.S,P,P,P,P,P,P,P,P,P | born Oct 1843 | |
| Sarah ElizabethC,C,P,P,P,P,P,P,P | born Apr 11, 1787 | died Apr 1842 |
| Shirley SueC | ||
| SolomanP | ||
| Susan J.S,C | born 1867-1868 | |
| Thelma LouiseC | ||
| TimandraS,C | born 1868-1869 | |
| UnknownC | ||
| UnknownS,C | died Bef May 3, 1910 | |
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Vivian AnneC | ||
| Washington TurnerC | ||
| William G. C.S,C,P,P,P,P,P | born 1846-1847 | |
| William H.S,C | born Jul 12, 1892 | died Mar 4, 1934 |
| William LutherC | born 1897 | |
| INMAN | ||
| AnitaC | ||
| Barry LeeS | born Apr 5, 1954 | died May 4, 2011 |
| Bobby LeeP | ||
| ChloeC | ||
| Christine HunterC,C | born Dec 22, 1918 | died Oct 11, 2010 |
| Cleveland CarterC | born Apr 27, 1903 | died Oct 6, 1977 |
| DennisS,C | died Bef Jun 24, 2004 | |
| Erma LeeC,C | born May 5, 1901 | |
| EugeneS,C | born Mar 24, 1907 | died Mar 30, 1993 |
| Fletcher HarrisonC,C,P,P,P,P,P,P,P | born Jan 1879 | |
| GailC | ||
| GertrudeC | born Dec 10, 1899 | died Feb 18, 1983 |
| Guy HutsonC,C | born 1910 | |
| HarryC,C | born 1904-1905 | |
| Hubert (Rev.)C | ||
| HutsonC | ||
| James OliverS,C | born Jun 25, 1909 | died Oct 27, 1982 |
| Jerry L.C | ||
| JessieC | born 1901-1902 | |
| Joseph SolomonC | born Jun 9, 1911 | died Aug 23, 2010 |
| Justin BlakeS | ||
| Kenneth RichardsonC | ||
| LarryS,C | died Bef Jun 24, 2004 | |
| Lewis EdwinC | ||
| Lois LoveS,S,C,C | born 1911-1915 | |
| Martha Susan "Mattie"C,C,P,P,P,P,P,P | born Nov 12, 1870 | died Nov 25, 1958 |
| Mary FannieS,C,C,P | born Jan 6, 1905 | died Nov 8, 2001 |
| Mary LouiseS,C | born 1868-1869 | |
| Memory A.C,P,P,P,P | born 1836-1837 | |
| Nell Frances "Nellie"C,C | born 1911 | |
| PeggyC | ||
| Randall David "Randy"P | ||
| Robert NelsonC | died Sep 14, 1975 | |
| Solomon LeeC,C,P,P,P,P,P,P,P,P | born Aug 30, 1873 | died Jan 23, 1965 |
| Thelma LouiseC,C | born Jul 27, 1916 | died Aug 31, 1994 |
| Thomas W.C | ||
| UnknownP | ||
| William EdwinC,C,P,P | died Jun 26, 1987 | |
| INSEL | ||
| ArtieC | ||
| IRBY | ||
| C.W.S,C | ||
| Mary | ||
| Minnie Emma Alice LabeliaC,P,P,P,P | born 1897 | died 1984 |
| IRESON | ||
| UnknownC | ||
| IRVINE | ||
| AnnaC,P | ||
| ISAACS | ||
| CatherineC | ||
| E. L.P | ||
| Jerome "Jerry"S,C,P,P | born Sep 19, 1935 | died Oct 12, 1994 |
| Jerome VeatchC,C,P,P,P | born Jan 28, 1913 | |
| LindaC | ||
| Virginia Lou "Jenny"C | ||
| ISBELL | ||
| Donald EdC | ||
| Mary Annetta "Ann"C,P | born 1787-1788 | |
| ISENHOUR | ||
| Ben E.S | ||
| ISHAM | ||
| Elizabeth JaneC,P,P,P,P,P,P | born 1836-1837 | |
| LoganS,C | born 1834-1835 | |
| UnknownP,P | died Bef Jun 18, 1870 | |
| ISLEY | ||
| AlC | ||
| Alice MalindaC,C | born 1884 | died 1962 |
| Deborah MarieC | ||
| Elsie MaeS,C | born 1912 | |
| John C.C | born 1826 | died 1883 |
| L. R.P,P | ||
| Leonard JamesC,C | born 1908-1909 | |
| Richard, Jr.C | ||
| Richard, Sr.C | ||
| ThomasC,C,P | born 1881 | |
| Ulysses EdisonC | born Oct 17, 1918 | died Aug 1979 |
| UnknownC | ||
| ISON | ||
| MargaretP | born 1767 | |
| IVEY | ||
| Annie C.S,C | born Sep 1891 | |
| Catherine E.S,C | born 1910-1911 | |
| Cecil P.S,C | ||
| FredS,C | ||
| George A.S,C | born Jan 1889 | |
| Hattie M.S,C | born Jan 1893 | |
| Helen G.S,C | born Jun 1899 | |
| Louis ClarkC,C | born 1909 | died Oct 9, 1972 |
| Martha J.S,C | born 1912-1913 | |
| Myrtle L.S,C | born Aug 1896 | |
| Robert E., Sr.S,S,P,P,P,P,P,P,P,P,P | born Aug 1864 | |
| Robert Emmett, Jr.C | born 1902 | |
| William H.C | born 1858 | |
| IVY | ||
| Dorothy MarieP | ||
| JohnP | ||
| Karen DianeC | ||
| LloydC | ||
| Martha ElizaC,C,P,P,P,P,P,P | born 1817 | |
| NelsonC | ||
| Richard LynnC | ||
| Sherry KayC | ||
| UnknownS |