Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDWARDS | ||
| BillC | ||
| C. JacksonS,C | ||
| Cabell T.C,P,P | born 1844 | |
| Cabell T.S,C | born 1855-1856 | |
| CalvinC | ||
| Carrie ThomasC,C,P | born Jul 7, 1888 | died Jan 19, 1967 |
| CatherineC | ||
| CathyS,C | ||
| CecilC | ||
| Charles Curtis "Charlie"S,C | born Oct 25, 1918 | died Aug 29, 2001 |
| Charles KeithS,S,P | ||
| Charles PaulC,C | born Aug 25, 1910 | died Jul 19, 1962 |
| Charles W.P,P | born 1857-1858 | |
| Charlie E.S,C | born Dec 1882 | |
| Charlie GlennonS,C | ||
| Charlie S.S,C | born Aug 1891 | |
| Clarence Maurice "Skip", Jr.C | ||
| Clarence Maurice, Sr.C,C,P,P | born Aug 28, 1920 | died Apr 2, 2009 |
| ClementS,C | died Apr 1937 | |
| Cora LeeC | ||
| CurtisC | ||
| Daniel C.P,P,P,P,P,P,P,P,P | born 1821-1822 | died Bef Jun 2, 1900 |
| Daniel C.S,C | born Aug 1893 | |
| Daniel KeenS,C,P,P,P | born Aug 1865 | |
| DavidC | ||
| Dewey BethuneS,C | ||
| Dolly MaeS,C | ||
| DorisC,P | ||
| DorisC | ||
| EdwardS,C | born 1841-1842 | |
| Elizabeth A.S,C | born 1830-1831 | |
| EllaP | ||
| EllaS,C | born May 1900 | |
| Elsie M.S,C | born May 1891 | |
| Emma D.S,C | born Sep 1892 | |
| EugeneC | ||
| Eula MaeS,S | ||
| F. P.P | ||
| Fannie B.C,C | born May 30, 1884 | died Mar 20, 1954 |
| Fannie M.S,C | born Sep 1888 | |
| Frances A. "Fanny"S,C | born 1848-1849 | |
| Garnett W.C,C | born 1892 | |
| Garris LeonC | born Mar 27, 1922 | died Nov 10, 1973 |
| GaynelleC | ||
| GeorgeS,C | born 1848-1849 | |
| George A.S,C | born 1870-1871 | |
| George B.S,C | born Oct 1885 | |
| George E.S,C | born Jan 1899 | |
| George ThomasS,C | ||
| George W.C,P,P,P,P,P | born 1849 | |
| George W.S,C | born Oct 1888 | |
| George W.P,P,P | born 1872-1873 | |
| HannahS,C,P | ||
| HaroldC | ||
| Hattie SueC,P,P,P,P | born Aug 27, 1889 | died Jul 22, 1953 |
| HelenP | ||
| Henry AugustaP,P,P,P,P,P | ||
| Herbert C.S,C | born Nov 1928 | |
| Homer ClydeC,C,P | born May 7, 1894 | died Aug 23, 1961 |
| Hugh H.S,C | born 1906 | |
| Ida BellS,C,C,P,P,P,P,P,P,P | born Apr 3, 1874 | died Jan 9, 1929 |
| Isma C.S,C | born Jul 1899 | |
| JamesC | ||
| James A.C,C,P | born Jan 10, 1879 | died Oct 27, 1953 |
| James H.C,P,P,P,P | born Nov 1869 | |
| James M.S,C | born 1823-1824 | |
| James W.P,P,P,P,P,P,P,P,P,P | born Mar 1858 | |
| Janie MinervaC,C,P | born 1909-1910 | |
| Jasper C. "Pete"S,C | born Oct 6, 1924 | died Jul 31, 1990 |
| JeanetteS | ||
| Jesse J. "Jess"S,C,C,P,P | born Sep 1862 | died Bef Jun 9, 1900 |
| Jesse LeeC,C,P,P,P,P | born Dec 25, 1888 | died Aug 23, 1962 |
| Jessie MaeC | born Jun 30, 1918 | died Jul 3, 2004 |
| Jessie OlettoS,C | born Jun 1915 | |
| Joan | ||
| JohnP | ||
| John K.S,C | born Mar 1896 | |
| John LeeC | born Aug 12, 1843 | died Dec 7, 1919 |
| John P.C,C | born Jan 20, 1900 | died Sep 16, 1968 |
| John T.C,P,P,P,P,P,P | born Aug 1858 | |
| John T.S,C | born Aug 1899 | |
| John T.S,C | born Cal Oct 1859 | |
| John W.C | born 1843 | |
| John, Jr.C,C | ||
| John, Sr.P | ||
| Johnny LeeC | born Nov 3, 1928 | died Dec 28, 2004 |
| JosephS,C | born Apr 1880 | |
| Judith C.S,C | born 1855-1856 | |
| JuliaS,C | ||
| JuliaS,C | born 1864 | |
| Julia M.S,P,P,P,P | born 1855 | |
| Julie V.S,C | born Sep 1898 | |
| June A.S,C | born 1915-1916 | |
| KajP | ||
| KatieC | ||
| King J.S,C | born 1843-1844 | |
| King JamesS,C | born 1843 | |
| LeeC,C | born Oct 1863 | |
| Lillie C.C,C,P,P,P,P | born Jan 11, 1869 | died May 29, 1948 |
| LillyS,C | born 1868-1869 | |
| Lizzie E.S,C | born May 1895 | |
| LolaC,P | ||
| LouisaC,C,P,P,P,P,P,P,P,P,P,P | born 1817 | died Aft 1880 |
| Louisa B.S,C | born 1906-1907 | |
| Loula J.S,C | born 1861-1862 | |
| LucyS,C | born 1875-1876 | |
| Lucy J.S,C | born Jul 1886 | |
| Lula V.C,P,P,P,P,P,P,P | born Sep 1861 | |
| Lutie M.S,C | born 1907-1908 | |
| Mamie R.S,C | born Jul 1897 | |
| MarionS,C | born Oct 1898 | |
| Martha AnneC,P,P,P,P,P,P,P,P,P,P | born 1829-1830 | |
| MaryS,C,P,P,P,P,P,P,P | born 1779-1783 | died Bef Oct 10, 1829 |
| MaryS,C | born Sep 1864 | |
| Mary A.S,C | born Sep 1855 | |
| Mary A.S,C | born 1853-1856 | |
| Mary E.S,C | born Jul 1891 | |
| Mary EllenC,P | ||
| Mary FrancesC | died Oct 21, 1990 | |
| Mary J.S,C | born 1845-1846 | |
| Mary Jewell "Marie"C | born Feb 1928 | died Jan 8, 2009 |
| Mary M. "Maggie"C | ||
| Mary Magdaline "Mollie"C | born 1909-1912 | |
| Mary S.S,C | born Oct 1896 | |
| Mildred ImogeneC | born Dec 2, 1929 | died Jun 14, 2008 |
| Mitchell FarrarP,P | ||
| Mitchell GeneP | ||
| MyrtleC | born 1904-1905 | |
| Myrtle LeoC,C,P,P,P,P | born Feb 17, 1902 | died Apr 1987 |
| NancyC,P | ||
| Nancy Elizabeth "Nannie"C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 9, 1842 | died Apr 1, 1921 |
| NannieC | ||
| Nellie F.S,C | born Apr 1897 | |
| Noble R.S,C | born May 1899 | |
| NoreneC | ||
| O. G.C,C | born 1892 | |
| PattyS,C | born 1867-1868 | |
| Permelia A.C,C | born 1851-1852 | |
| PhilC | ||
| Phyllis MaeS,C | ||
| Posey C.S,C | born Nov 1892 | |
| Posey L.C,C,P,P,P | born Jul 1890 | |
| Posey LeeS,C | born Jul 20, 1890 | died Apr 7, 1953 |
| R. W.P | ||
| RalphS,C | born 1915-1916 | |
| Raymond "Eddie"C | ||
| Raymond LouisC | born May 18, 1926 | died Feb 22, 2009 |
| Raymond RoscoeC,C,P,P | born 1904 | |
| RebeccaS,C | born 1810 | |
| Rennie MalcombS,C | born Apr 16, 1901 | died Mar 1980 |
| RivesC | ||
| Robert W.S,C | born 1841-1842 | |
| RoxieS,C | born 1872-1873 | |
| Roxie VirginiaC,P,P,P,P,P | born Aug 3, 1857 | died Dec 24, 1950 |
| RoxyC,C | born Aug 31, 1897 | died Jan 14, 1982 |
| Roxy VictoriaS,C | born 1857 | |
| RubyS,C | born 1913-1914 | |
| Ruby FlorenceC,C | born 1911 | |
| Rufus M.S,C | born 1876-1877 | |
| RussellS,C | born 1900-1905 | |
| Russell L.C | ||
| Samuel L.S,C | born 1938 | died 1939 |
| Sarah "Sally"S,C | born 1866 | |
| Sarah A.S,C | born 1871-1872 | |
| Shirley GarlandS,C | born Dec 24, 1930 | died Dec 19, 1992 |
| Sula M.S,C | born Apr 1886 | |
| Taylor C.P,P | ||
| ThomasS,C | born 1856-1857 | |
| ThomasS,C | born 1875-1876 | |
| Thomas B.S,P,P,P,P,P,P,P,P,P,P,P,P | born 1818-1819 | |
| Thomas BowlingP,P,P,P,P,P | born 1818-1819 | |
| Thomas J.C,C,P,P,P,P,P,P,P,P,P | born Apr 2, 1826 | died May 9, 1909 |
| Thomas JeffersonS,C,C,P,P,P,P,P,P,P,P,P | born May 24, 1867 | died Jan 18, 1948 |
| Thomas Jefferson, Jr.S,C | born Apr 13, 1924 | died Apr 23, 1944 |
| Thomas R. "Tom"C,P | born May 5, 1878 | died Jan 18, 1948 |
| Tommy M.S,C | born Jun 26, 1882 | died Oct 25, 1952 |
| Unknown | ||
| UnknownC | ||
| UnknownC,P,P | died Bef Aug 21, 1850 | |
| UnknownP,P,P | ||
| UnknownP,P | ||
| UnknownP | ||
| Unknown | ||
| Verna A.C | born 1904-1907 | |
| Virgil WhiteC,C,P,P,P,P,P,P | born Apr 27, 1870 | died Aug 8, 1938 |
| Walter L.S,C | born Aug 1895 | |
| WilliamC,P | born 1853-1854 | |
| William B.S,C | born May 1889 | |
| William C.S,C | born Oct 1894 | |
| William H.C,P,P,P,P,P,P,P,P | born Aug 1854 | |
| William J.S,C | born 1905-1906 | |
| William L.S,C | born Jun 1892 | |
| William P. "Penny" "Big Yank"C | ||
| William V.S,C | born 1903-1904 | |
| WillieS,C | born 1877-1878 | |
| Winston FullerC,C | born 1891 | |
| EGGERS | ||
| UnknownC | ||
| EGGLESTON | ||
| Alice MorganC | ||
| America Delaware "Della"C,C,P,P,P,P,P | born Jul 10, 1885 | died Jan 8, 1955 |
| Andrew Coleman "Andy"S,C,C,P | born Jun 1908 | |
| Ann MariaC,C,P,P | born 1855 | |
| Annie C.S,C | born 1909 | |
| Annie D.S,C | born Jun 1888 | |
| Annie M.S,C | born Jul 1892 | |
| Annie M.S,C | born Aug 1892 | |
| AvisC | ||
| BenjaminS,C | born 1876-1877 | |
| Benjamin HarrisonS,C | born Nov 12, 1892 | died Jan 19, 1993 |
| BerniceS,C | ||
| BessieS,C | born Jan 1891 | |
| Bessie G.C,C | born Mar 1897 | died Aft Aug 18, 1931 |
| BetsyC | ||
| Bettie KateC,C | born Apr 1876 | |
| Bettie KingC,P,P,P,P | born May 6, 1864 | died Jun 6, 1943 |
| Betty KingS,C,C | born Dec 8, 1903 | died Dec 12, 1974 |
| Betty LouC | ||
| Betty S.C | born Dec 1898 | |
| Bonner F.C | ||
| Brice LoveS,C | born Oct 1894 | |
| Carl M.C | ||
| Carrie L.C | born 1882 | |
| Charles EveretteC,C | born Nov 5, 1913 | died Nov 28, 1980 |
| Charles GayS,C | born Mar 21, 1887 | died Jan 6, 1969 |
| Charles Simmons "Charlie"C,C | born 1912 | |
| Charles ThomasC | born Sep 26, 1894 | died Jan 23, 1952 |
| ChrisC | ||
| Christopher ColumbusC,C,P,P,P,P,P,P,P,P,P | born Dec 22, 1855 | died Mar 26, 1932 |
| Clay Ann "Clary"C,C,P | born May 1870 | |
| Cleo T.P | ||
| ClydeC | ||
| DavisS,C | born May 1899 | |
| DorisS,C | born Aug 1918 | |
| DorisC | ||
| Dorsey MinterC,C,P | born Apr 1883 | |
| Dorsey WaylandC | born Mar 5, 1921 | died May 8, 2008 |
| Edward C.S,C | born Oct 1887 | |
| Edward Gladstone "Ed"C,C,P | born Jan 2, 1869 | died Mar 30, 1940 |
| ElizaS,C | born 1855 | |
| ElizaS,C | born 1848-1849 | |
| Eliza JaneC,C,P,P,P,P,P,P | born Nov 21, 1865 | died Sep 7, 1950 |
| Eliza MikeS,C,C,P,P,P,P,P | born Jan 1871 | died 1901 |
| Eliza Susan "Lizzie"S,C,C,P,P,P,P,P,P,P,P,P | born Jun 1, 1851 | died Jun 21, 1893 |
| ElizabethC,C | born 1912 | |
| Elizabeth "Bettie"S,C | born 1864 | |
| Elizabeth "Eliza"C,C,P,P,P | born Sep 1853 | died Bef Nov 23, 1928 |
| Elizabeth F. "Lizzie"S,C | born May 1887 | |
| EllenC,P,P,P,P,P,P | born Mar 1870 | died 1962 |
| ElonzoS,C | born Mar 1899 | |
| Era LillianC,C,P,P,P,P | born Dec 30, 1902 | died Mar 2, 1933 |
| EthelC | born 1892 | |
| EthelS,C | born Nov 1889 | |
| EttaS,C | born Sep 1884 | |
| Eugene A.S,C | ||
| Eva D.S,C,P,P,P | born Apr 1, 1896 | died Mar 29, 1924 |
| Evie L.C | born Jun 1881 | |
| FannieS,C | born Apr 1883 | |
| FaylineC | born 1930-1935 | |
| Forest A.C,C | born Jun 1, 1890 | died Jul 29, 1976 |
| Frank F.S,C | ||
| Frank LitcherS,C | born Nov 13, 1896 | died Jan 24, 1980 |
| Garry AlvisC | born Jun 25, 1933 | died Sep 25, 2010 |
| Gary P.C | ||
| Gay F.C,C,P,P | born Mar 2, 1861 | died Nov 23, 1928 |
| Gay F., Jr.S,C,C,C,P,P,P,P,P,P,P,P,P,P | born Apr 1851 | |
| Gay F., Sr.C,C,P,P,P,P,P,P,P,P,P | born Mar 4, 1791 | died Oct 25, 1862 |
| Gay ThomasC,C,P,P | born Feb 5, 1867 | died Mar 1, 1934 |
| Gene WesleyC | ||
| GenellC | ||
| GeorgeS,C | born 1839 | |
| GeorgeS,C | born Apr 21, 1914 | died Apr 21, 1960 |
| George K.S,C | born 1870-1871 | |
| George KingC,C,P,P,P,P,P,P,P,P | born Feb 1858 | |
| George ThomasC,C,P,P,P,P,P,P,P,P,P,P | born Aug 10, 1859 | died Feb 18, 1928 |
| GeorgiaC,P,P,P | born 1881-1882 | |
| Georgia "Georgie"C | born Dec 6, 1899 | died Jan 12, 1961 |
| Georgia M.C,C,P | born Jan 1880 | |
| GeorgieS,C | born Dec 1893 | |
| GeraldineC | ||
| GertrudeC,C,P,P,P,P,P,P,P | born Dec 1896 | |
| Gladys D.S,C | born 1906-1907 | |
| Granville A.C,C,P,P,P,P,P,P,P,P | born Apr 4, 1862 | died Oct 30, 1913 |
| GravelyS,S,S,C,C | born Apr 15, 1914 | died Feb 27, 1974 |
| Guy F.S,C | born Oct 1894 | |
| HardenC,C,P,P,P,P,P,P,P,P,P,P | born May 1861 | died Jan 5, 1933 |
| Harriett Taylor "Hattie"S,C | born Mar 1879 | |
| Harriett Victoria "Bunch"C,C | born Dec 9, 1859 | died Oct 24, 1942 |
| Henry C.S,C | born May 12, 1890 | |
| Henry ClayC,C | born 1927-1928 | died Oct 1957 |
| Henry ClayS,C | born Oct 1896 | |
| Henry J.S,C | born 1843 | |
| J. MarvinC | ||
| JabeS,C | born 1911-1912 | |
| Jackson M. "Jack"C | born May 27, 1912 | died Jul 1, 1984 |
| James A.S,C | born Feb 1890 | |
| James C.S,C | born 1875-1876 | |
| James C.C | ||
| James C. "Jim"C | ||
| James CarlC | born Nov 20, 1932 | died Aug 13, 2011 |
| James Daniel "Jim"C,C,P,P,P,P,P,P,P,P,P | born Aug 1848 | died Jun 6, 1932 |
| James EdwinS,C | born May 28, 1895 | died Aug 17, 1961 |
| James F.S,C | born Apr 1886 | |
| James H.S,C | born May 1890 | |
| James W.S,C | born 1898-1899 | |
| Janice Wilson | ||
| JeanneC | ||
| JesseS,C | born 1854 | died Nov 3, 1939 |
| Jesse A.S,C | born 1902-1903 | |
| JessieS,C | born 1900-1901 | |
| Jessie DillardS,C | born 1906-1907 | |
| JodyC | ||
| JohnS,C | born 1845-1846 | |
| JohnP | born 1813 | |
| John "Johnnie"S,C | born 1905-1906 | |
| John A.P,P | ||
| John AllenC,P,P,P | born Oct 29, 1887 | died Dec 1939 |
| John Allen, Jr.C | ||
| John CarrollC,C,P | born Apr 29, 1903 | died Apr 12, 1982 |
| John FrancisC,C,P,P,P,P | born Dec 14, 1858 | died Apr 18, 1931 |
| John G.S,C | born Oct 1844 | |
| John GreenC,C,P,P,P,P,P,P,P | born May 5, 1869 | died Mar 22, 1930 |
| John K. "Kit"C,C,P,P,P,P,P,P,P,P,P,P | born Mar 1872 | |
| John R.S,C | born 1872-1873 | |
| John WillardS,C,C,P,P | born 1901-1902 | died Jun 5, 1936 |
| John Willard "Bill"S,C | ||
| John WilliamC,C,P,P,P,P,P,P,P | born Dec 6, 1879 | died Jan 14, 1948 |
| JohnnyC | ||
| JosephS,C | born Aug 1896 | |
| Joseph H. "Joe"C | ||
| Joseph Henry, Jr.C,C,P,P,P,P,P,P | born Mar 2, 1861 | died Oct 7, 1925 |
| Joseph Henry, Sr.C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jan 4, 1831 | died Nov 16, 1896 |
| Joseph R.S,C | born Jun 1890 | |
| Judson M. "Jud"C | ||
| KathleenS,C | born Aug 29, 1905 | |
| KathleenS,C | born 1905-1906 | died Bef Mar 1, 1934 |
| LaraS,C | born Dec 1908 | |
| Laura B.C,C,P,P,P,P,P,P | born Oct 31, 1885 | died Aug 17, 1956 |
| Laura F.C | born 1882 | |
| Laura J.C,C | born Feb 1897 | died Sep 11, 1959 |
| Lea O.C,P,P | born Oct 1881 | |
| LeonardC | ||
| Lisa LuAnneC | ||
| LucyS,C | born 1901 | died Jun 16, 1934 |
| Luther B.S,C | born Nov 1886 | |
| LynnC | ||
| Madge C.C,P | born Dec 1877 | |
| MamieS,C | born Apr 1895 | |
| Mamie BellC,P,P,P,P,P | born Oct 1892 | |
| MarieC | ||
| MarthaC | ||
| Martha F.C,C,P,P,P,P,P | born Mar 1888 | |
| Martha Susan "Mollie"C,C,P,P,P,P,P,P | born Oct 1869 | died Aft Nov 23, 1928 |
| MaryS,C | born 1908-1909 | |
| MaryS,C | born 1851 | |
| Mary A. "Polly"C,C,P,P,P,P | born May 10, 1832 | |
| Mary Elizabeth "Eliza"C,C | born 1903-1904 | |
| Mary EllaC,C | born 1911 | |
| Mary L.S,C | born Nov 1897 | |
| Mary SewardC,C,P,P,P,P,P | born Aug 21, 1867 | died Oct 4, 1936 |
| MattieS,C | born Apr 1885 | |
| MichaelC | ||
| MichaelP,P | born 1799-1800 | died Bef Jun 8, 1880 |
| Michael DeanC | ||
| MildredC | ||
| Morris A.S,C | born 1907-1908 | |
| NancyC | ||
| Nancy AnneP | born Sep 28, 1769 | |
| Nancy E. "Nannie"C,C | born 1900-1901 | |
| Nancy IreneC,C | born 1900 | |
| Nannie O.C,C,P,P | born Dec 8, 1900 | died May 21, 1983 |
| Nathaniel "Nathan"C,C,P,P,P,P | born 1819-1820 | |
| Nathaniel H.S,C | born 1871 | |
| Nellie B.S,C | born Dec 1899 | |
| Noble BinfordS,C,C | born Dec 7, 1877 | died Apr 21, 1943 |
| Nora LeeC,C | born Feb 12, 1912 | died Sep 26, 2000 |
| PatC | ||
| Paul L.C | died Aft Jun 19, 2002 | |
| PeggyC | ||
| Peyton E.S,C | born Oct 1879 | |
| Peyton W.C,C,P,P,P,P,P | born 1845 | |
| PoseyC | ||
| Richard E., Jr.S,C | born Apr 16, 1926 | died Apr 9, 2000 |
| Richard Eldridge, Sr.S,C,P,P,P,P | born Jun 15, 1901 | died Feb 19, 1985 |
| Richard NelsonC | born 1941 | died Jun 7, 2010 |
| Rita GailC | ||
| Robert IrvingS,C | born Jul 1894 | |
| RonnieC | ||
| Rosa M.S,C | born Sep 1896 | |
| Rosella "Rose"C,C,P | born 1894-1895 | |
| Ruby V.S,C | born Jun 1909 | |
| Russell D.S,C | born 1928-1929 | |
| RuthS,C | born 1872-1873 | |
| Ruth A.S,C | born 1876-1877 | |
| Ruth E.C,C,P,P,P | born Jun 1895 | |
| Sallie B.S,C | born Feb 1900 | |
| Sallie G.S,S,C,C,C,P | born Jul 12, 1864 | died Mar 10, 1953 |
| Sallie LouC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Oct 1864 | died Aft Nov 23, 1928 |
| Sally BlancheC,C,P,P,P,P,P,P | born Dec 4, 1892 | died Dec 23, 1982 |
| SamuelS,C | born Nov 1899 | |
| Samuel A.S,C | born Jul 1899 | |
| Samuel W.S,C | born 1874-1875 | |
| SandiC | ||
| Sarah J. "Sis"S,C,C,P,P,P,P,P | born Mar 24, 1856 | died Apr 21, 1942 |
| Sarah Jane "Nellie"C,C,P,P,P,P | born Oct 25, 1851 | died Jan 28, 1922 |
| SusanC | ||
| Susan V.P,P,P,P,P | born Jul 1842 | |
| Theodocia E. "Theo"C,C,P,P,P,P | born Aug 1879 | |
| Theora Lillian "Ora"C,C,P,P,P,P | born Jun 1890 | |
| Thomas Eugene "Gene"C,C,P,P | born Jun 4, 1905 | died Dec 26, 1991 |
| Thomas FlournoyC,P,P,P,P,P | born Feb 29, 1856 | died Mar 1, 1896 |
| Thomas JeffersonC,P,P,P,P,P | born Nov 1832 | |
| Thomas JeffersonS,C | born Aug 12, 1902 | died Jul 2, 1955 |
| Thomas L.S,C | born 1872 | |
| TommyC | ||
| Tommy JamesS,C | born May 16, 1900 | |
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C | born 1849 | died Bef Jul 10, 1860 |
| UnknownC | ||
| UnknownS,C | born Bet 1895 and 1898 | |
| UnknownC | ||
| UnknownC | died Bef Dec 24, 1951 | |
| Vera LeeC,C | born Sep 17, 1928 | died Dec 10, 2005 |
| VirginiaC | ||
| Virginia D.S,C | born Apr 1910 | |
| WadeS,C | born Dec 1894 | |
| Washington "Wash"C,P,P,P,P,P,P,P,P,P | born 1832 | died Jul 30, 1864 |
| WilliamS,C | born 1842-1843 | |
| William B.S,C | born Apr 1894 | |
| William B., Jr.S,C | born 1875 | died Aug 1, 1876 |
| William B., Sr.C,C,P,P,P,P,P,P | born 1835 | |
| William C., Jr.S,C | born Aug 5, 1905 | died Jul 5, 1913 |
| William C., Sr.S,C,C,C,P,P,P,P,P,P,P | born Sep 1867 | died Aft Nov 23, 1928 |
| William E.S,C | born Feb 1890 | |
| William HenryC,C,P,P | born 1904 | died Nov 1947 |
| William ThomasC,C | born Jan 7, 1891 | died Feb 19, 1962 |
| Willie A.C,C | born Jan 1889 | |
| WoodyC | ||
| EGGLETON | ||
| Adalaide B.S,C | born 1869-1870 | |
| AlexanderC,C,P,P,P,P,P,P,P,P,P | born 1835 | |
| Alice C.S,C | born 1868-1869 | |
| AmericaS,C | born 1836-1837 | |
| Ann E.C | born 1842 | |
| Annie CatherineS,S,C | born 1844 | died 1934 |
| ArmisteadS,C | born 1831-1832 | died Jun 1862 |
| Benjamin F. "Ben", Jr.S,C | born Aug 1888 | |
| Benjamin Franklin "Ben"C,P,P,P,P,P,P,P | born Sep 29, 1855 | died Jan 28, 1914 |
| BettieC,C | born 1863 | |
| Binford N.S,C | born 1876-1877 | |
| Charles PatrickS,C | born Sep 25, 1868 | died Jun 30, 1930 |
| Charlie T.S,C | born Sep 1893 | |
| CoraS,C | born Jun 1880 | |
| Edy AnnC | born 1843-1844 | |
| Elizabeth "Bettie"S,C | born Jun 1860 | |
| Elizabeth LucindaC,C,P,P | born Sep 9, 1863 | |
| EllenS,C,C,P,P | born Oct 1859 | |
| ElnoraS,C | born 1870-1871 | |
| Emily AbigailS,C | born 1853 | |
| GeorgeS,C | born 1872-1873 | |
| GeorgeC,C,P,P,P,P,P,P,P | born 1832 | died Abt 1865 |
| GeorgeS,C | born 1843-1844 | died Jun 1862 |
| George DillardC,C | born 1857 | died Aug 27, 1931 |
| George L.S,C | born Nov 23, 1877 | |
| George P.C,C | born 1863-1864 | |
| Granville L.C,C,P,P,P | born 1838 | died Bef Jun 8, 1880 |
| HardinS,C | born 1835-1836 | |
| Henry B.S,C | born 1867-1868 | |
| Henry C.S,C | born Jul 1884 | |
| Henry C.C | born 1837-1838 | |
| Hubert Ophelia "Feely"S,C | born Feb 27, 1896 | |
| HughS,C | born Feb 1888 | |
| James G.S,C | born Aug 1896 | |
| Jane AbigailC,P,P,P,P,P,P,P,P,P,P | born 1829-1830 | died Abt Dec 1886 |
| JohnC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1807-1810 | |
| John AndrewC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1830 | died Mar 19, 1886 |
| John T.S,C | born 1840 | |
| John W.S,C | born Mar 3, 1874 | |
| John W.S,C | born Sep 20, 1886 | died Aug 10, 1896 |
| John WashingtonC,C,P,P,P,P,P,P,P | born Sep 21, 1853 | died May 16, 1925 |
| JosephP,P,P,P,P,P,P,P | born 1793-1794 | |
| JosephS,C | born 1844-1845 | |
| Joseph H.S,C | born Dec 1859 | |
| Julia H.S,C | born 1864-1865 | |
| LakeS,C | born 1861-1862 | |
| Lisa SusanS,C | born 1851-1852 | |
| Lousiana America "Lucy"C,C,P,P,P,P,P,P,P,P,P,P,P,P | born May 31, 1805 | died 1904 |
| Lucinda ElizabethS,C | born Sep 7, 1858 | |
| Lucy Theresa "Reecy"C,C,P,P,P,P,P,P,P,P,P,P | born 1852 | died Bef Jun 4, 1900 |
| Madison PeytonS,C | born 1847-1848 | |
| MarthaS,C | born 1842 | |
| Martha A.C,P,P,P,P,P,P,P,P,P,P,P | born May 1821 | died Bef May 4, 1910 |
| Martha Ann ChaneyS,S,C,C | born 1861 | |
| Martha C.S,C | born Mar 1891 | |
| Martha DandridgeC,C,P,P,P | born Aug 28, 1834 | died Nov 1935 |
| Martha Dandridge "Matt"C,C,P | born 1862 | died May 1936 |
| Martha JaneC,C,P,P,P,P,P,P,P | born Jun 26, 1864 | died May 11, 1953 |
| Martha L.S,C | born 1872-1873 | |
| MaryS,C | born Nov 3, 1871 | died Bef 1880 |
| Mary AnnS,C | born Feb 29, 1856 | |
| Mary E.S,C | born Feb 1860 | |
| Mary FloraS,C,C,P,P | born Feb 1878 | |
| Mary IdaC,P,P,P,P | born Jan 15, 1866 | |
| Mary J. "Mollie"S,C,C,P,P,P,P,P,P,P | born Dec 1862 | died Bef Aug 3, 1902 |
| Mary L.S,C | born Sep 1879 | |
| Mary M.C,C,P,P,P,P | born Oct 1839 | |
| Mary S.S,C | born Dec 17, 1854 | |
| Matilda CarolineC,P,P,P,P,P,P,P,P,P,P | born Feb 1829 | |
| MischaS,C,C | born Jul 1839 | |
| MosesC | born Mar 30, 1801 | died Jun 8, 1859 |
| NancyS,C | ||
| Nancy AnnS,C,C,P,P,P,P,P,P,P,P,P | born 1765 | |
| Nancy E. "Nannie"C,C | born 1868 | |
| Nellie M.S,C | born Oct 1885 | |
| NussmanS,C | born 1838-1839 | |
| Ocie O.S,C | born Jan 1883 | |
| PatrickC,C,P,P,P,P | born Jun 1838 | |
| PeytonP | ||
| Peyton G.C,P,P,P,P | born 1823-1824 | |
| PocahontasC,C | born Jun 15, 1868 | |
| RuthC | born Jun 8, 1898 | died 1991 |
| Sallie BetC,C | born Oct 5, 1882 | died Jan 12, 1945 |
| SallyS,C | born 1836-1837 | died Abt 1925 |
| Sally A.S,C | born 1862 | |
| Sarah LeannaS,C | born Mar 11, 1861 | |
| SmithS,C | born 1878-1879 | |
| StephenC,C,P,P,P,P | born Oct 3, 1809 | died Aug 1886 |
| Stephen ThomasS,C | born Aug 8, 1859 | |
| Susan VirginiaS,C | born 1841-1842 | |
| TexannaC,P,P | born 1845-1846 | |
| TheressaS,C | born 1851-1852 | |
| ThomasS,P,P,P,P,P,P | born Aug 25, 1764 | died Dec 25, 1841 |
| ThomasP | ||
| ThomasP,P,P,P,P,P,P | died Bef Aug 20, 1850 | |
| ThurmondS,C | born 1867-1868 | |
| Toney EllenS,C,C | born 1869-1870 | |
| Tony CabellC | born May 17, 1876 | died Aug 25, 1947 |
| UnknownP | died Bef Apr 21, 1910 | |
| UnknownS,S | ||
| UnknownP,P,P | died Bef Aug 10, 1850 | |
| VirginiaS,C | born 1866-1867 | |
| W. HardenS,C | born 1876-1877 | |
| WashingtonP | ||
| WilliamS,C | born 1862-1863 | |
| William P.S,C | born 1874-1875 | |
| William S.C,P,P,P,P | born 1842-1843 | |
| William SamuelS,C | born Nov 10, 1856 | |
| WoodyS,C | born 1833-1834 | |
| ZenorableS,C | born 1815-1816 | |
| EHLENFELDT | ||
| Deborah DawnC | ||
| Karl FrederickC,C | born Nov 24, 1913 | died Jun 27, 1966 |
| Lisa LynnC | ||
| Paul William FranzP | ||
| EHRET | ||
| Maggie DellC,P,P,P,P,P,P,P,P | born 1876 | |
