Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAARON | ||
| UnknownC | ||
| NAILLON | ||
| Sheila AnnC | ||
| NANCE | ||
| AddisonS,C | born Cal Sep 1850 | |
| Allen BlairS,C | born Sep 16, 1801 | died 1893 |
| Annie KateS,S,C,C,P,P | born Jun 1881-1883 | |
| ArchibaldS,C,C,P,P,P,P | born 1774 | |
| Archibald HardinS,C | born Oct 8, 1862 | died Jun 12, 1950 |
| ArkansasC,C | born 1857-1858 | |
| B. I.C | born 1888 | |
| BaileyC | ||
| Beverly DeatonP | born Dec 18, 1882 | died Jul 24, 1952 |
| Catherine "Kate"C,P,P,P,P,P,P,P,P,P | born 1825-1826 | died Bef Jun 8, 1900 |
| ChapelS,C | born 1827-1828 | |
| CharlesS,C | born Oct 30, 1844 | |
| Claudia B. "Claudie"C | born 1907-1908 | |
| DavidS,P,P,P,P,P,P | born 1783-1785 | died Bef Aug 20, 1870 |
| ElizaC,C,P,P,P,P | born 1864 | died 1926 |
| ElizaS,C | born 1812 | |
| ElkanahS,C | born Mar 29, 1846 | died Feb 27, 1913 |
| Elsie MarieP | ||
| ExoneyS,C | born 1829-1830 | |
| FontaineC,P,P,P,P,P,P | born 1820-1821 | |
| Frank M.S,C | born 1911-1912 | |
| GeorgeP,P | born Oct 1842 | |
| George MartinS,C | born 1913-1914 | |
| George W.P | ||
| Gladys B.S,C | born 1911-1912 | |
| Grace D. "Gracie"C | born 1909 | |
| HardinS,C | born Oct 20, 1839 | |
| HenryS,C | born 1852-1853 | |
| HomerS,C | born 1922-1923 | |
| JamesS,C | born 1851-1852 | |
| James GarlandC,C | born Oct 30, 1837 | |
| James HardinC,C,P,P,P,P,P,P,P,P | born 1883-1884 | |
| JemimaS,C | born 1851-1852 | |
| JeremyC | ||
| John AllenC,P | born Jan 12, 1842 | |
| John R.P | born 1859 | |
| JosephC | ||
| JudithC,P,P,P,P,P,P,P,P,P | born Dec 15, 1760 | died Aft 1850 |
| LeviC | ||
| Linda LouS,C | ||
| LizieS,C | born Apr 1895 | |
| Lucy DillardC,P | born Aug 23, 1884 | died Dec 15, 1973 |
| Lusana "Lou"S,C | born 1847 | |
| MaryS,C | born 1862 | |
| MaryS,C | born 1858-1859 | |
| Mary LouS,S,P,P,P,P,P,P,P,P | born Mar 1, 1861 | died Feb 22, 1933 |
| MollieC,P,P,P,P,P,P,P | born Aft 1773 | died Abt 1850 |
| Mollie JoC,P,P,P | ||
| NancyC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Mar 22, 1804 | died Mar 18, 1865 |
| OtisS,C | born 1920-1921 | |
| ParleyC | born Jan 1852 | |
| Paschal W.C,C | born Nov 7, 1796 | |
| PleasantC,P,P,P,P,P,P,P,P | born 1813-1816 | |
| PollyS,C | born Oct 12, 1798 | died Feb 3, 1839 |
| Robert Beverly, Phd.C,C,P | born May 18, 1908 | died Jun 1, 2003 |
| Rosa M. "Rosie"C | born Nov 21, 1916 | died Oct 14, 2003 |
| Roxana "Roxie"S,C | born 1853 | |
| SarahC,C | born 1795 | |
| Sarah "Sally"S,C,P,P,P,P,P,P,P,P,P | born 1817-1820 | |
| Sarah A.S,C | born 1854 | |
| SusanP | ||
| Susan IsabellS,C | born 1856 | |
| ThomasP,P | born 1754 | |
| ThomasS,C | born 1803 | died Jul 6, 1805 |
| UnknownP | ||
| UnknownC | ||
| William H. "Willie"S,C | born 1905-1906 | |
| William RorerC,C,P | born Feb 11, 1885 | died Jul 16, 1963 |
| NAPIER | ||
| DamarisS,C | born 1840 | |
| DennisC | ||
| Elizabeth "Betsy"C,C,P,P,P,P,P,P,P | born 1830-1832 | |
| Elizabeth JaneS,C | born 1847-1848 | |
| FrancesS,C | born 1843 | |
| GeorgeC | ||
| Gilly C.C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1807-1808 | |
| John Champion "Champ"S,C,C | born Aug 8, 1867 | died Nov 8, 1948 |
| JosephS,C | born 1837 | |
| Mary J.C,P,P | born 1849-1850 | |
| MonroeS,C | born 1829 | |
| Nancy B.C,C | born 1833 | |
| Richard Edward, Jr.C | ||
| Richard Edward, Sr.C | born Aug 27, 1925 | died May 31, 1999 |
| Sarah F.S,C | born 1849 | |
| SinaiS,C | born 1851-1852 | |
| Susanah Adeline "Susan"S,S,C,C | born Mar 1860 | died Oct 12, 1927 |
| TarltonP | born 1780 | |
| TeresaC | ||
| ThomasS,C | born 1845 | |
| Thomas J.S,C | born May 10, 1862 | died Sep 20, 1913 |
| Thomas S.P,P,P,P,P,P,P | born Apr 1822 | died Aug 11, 1905 |
| TinaC | ||
| William A.C,P,P,P,P,P,P,P,P | ||
| William TarltonS,C | born 1852-1853 | |
| ZacharyS,C | born 1848 | |
| NAPOLEON | ||
| Betty B.P | ||
| NAPPIER | ||
| Arthur LeeC | born 1904 | |
| NARON | ||
| Mary JaneC,C,P | ||
| SamuelP | ||
| NASH | ||
| AdeleC,P | ||
| AlexanderS,C | ||
| Andrea MicheleC | ||
| Carolyn AnnC | ||
| Deborah ElizabethC | ||
| ElizabethS,C,P,P | born 1736 | died 1827 |
| Hoke SmithC,C,P | born Apr 8, 1909 | died Dec 12, 1959 |
| Larry CornellC | born Oct 18, 1937 | died Jun 8, 1999 |
| Mark JonathonC | ||
| Nancy B.C,P,P,P,P | ||
| Richard, Jr.S,C | ||
| Richard, Sr.P,P,P | born 1644 | died Oct 25, 1680 |
| Steven AltonC | ||
| ThomasinC,C,P,P,P,P,P,P,P,P | born 1671 | |
| UnknownC | ||
| WilliamP | ||
| NATION | ||
| Frank WilsonC | ||
| NEAL | ||
| Anna Adelle "Anadel"C | born Nov 14, 1892 | died Jul 3, 1980 |
| DouglasC | ||
| Gordon DouglasS | ||
| Holly Anne | ||
| James LewisP | ||
| JennieP | ||
| Joy MaeC,P,P | ||
| LomanC | ||
| M. CatherineC | ||
| Mary RebeccaP,P | born Jul 1851 | |
| Robert TuttleC | ||
| SallieC | born 1879 | |
| StephanieC | ||
| Steven David "Steve"C | born Feb 2, 1949 | died Oct 24, 1985 |
| UnknownC | ||
| NEALY | ||
| Norma Jean | ||
| NEBLETT | ||
| Jane BonnerP,P,P,P | born Nov 27, 1805 | died May 30, 1893 |
| NEDDENRIEP | ||
| Kurt MichaelC | ||
| NEELY | ||
| Beck Templeton | died 1981 | |
| JohnS,C | ||
| MaryC,P,P,P | died Aft 1788 | |
| RobertS,C | ||
| Steve TempletonC | ||
| UnknownP,P,P | ||
| WilliamC,P | died Jul 21, 1788 | |
| NEFF | ||
| MaryC | born Feb 12, 1824 | died Apr 1878 |
| NEIGHBORS | ||
| Catherine L.C,C,P | born 1907 | died Jul 7, 1983 |
| Herbert L.S,C | born 1906 | |
| John D.C,P,P | born 1883-1884 | |
| UnknownP | died Bef Apr 21, 1910 | |
| W.L. | ||
| NEILL | ||
| L. A.C | ||
| NELMS | ||
| UnknownS | ||
| NELSEN | ||
| CarlS | ||
| NELSON | ||
| Alice VirginiaC,C,P | born Oct 13, 1923 | died Feb 7, 2007 |
| AlmaC,P | ||
| Austin ReadeC | ||
| BroughtonC | ||
| CarlineC | ||
| CarmenC | born 1915 | |
| Charles LinburgC | ||
| Charles William "Charlie" "Will"C,P | born 1905-1906 | |
| Earnest LeeC | died 1992 | |
| Elijah Richard "Dick"C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jun 6, 1870 | died Jan 9, 1948 |
| ElizabethC,P | ||
| EmilyC | born Feb 4, 1926 | died Dec 24, 2006 |
| Emma HairstonC,C,P | born Sep 15, 1910 | died Nov 1, 2002 |
| Eslie M.C,C | born Jan 22, 1904 | died Jun 3, 1951 |
| Garry RichardC | ||
| George RebelC | born Oct 7, 1901 | died May 2, 1975 |
| George ThomasC | born Jan 23, 1921 | died Sep 9, 1986 |
| Harry C., Jr.S,C | born Jul 1916 | |
| Harry Clinton, Sr.P,P,P,P,P | born 1888 | |
| Henry WoodsonC | ||
| Ida MyrtleS,C | born Jun 1, 1913 | died Dec 8, 2001 |
| Irene ArrenaP,P,P,P,P,P,P,P,P,P,P,P | born May 9, 1869 | died Jan 16, 1945 |
| J.P | ||
| J. SamuelC | ||
| James MadisonS,C | born Jun 1, 1917 | died Jun 20, 1936 |
| JaneC | ||
| John M.C | ||
| JoshuaC | ||
| Katherine Anne | ||
| Kathy LynnC | ||
| Lelia DareC,C | born 1897 | |
| LynnC | ||
| Maggie LeeC,C,P,P | born Aug 15, 1908 | died May 21, 1978 |
| Mamie R.S,C | born 1895 | |
| Michael ThomasC | ||
| Mollie | ||
| Norma RosemaryC | born 1914-1915 | |
| PatriciaC | ||
| R. L.P | ||
| Richard "Dick"C | ||
| Richard JasonS,C | born 1912 | died 1912 |
| Robert DaleC | ||
| Robert PinkneyC | born Apr 6, 1896 | died Sep 6, 1967 |
| StanleyC | ||
| TapleyC | ||
| UnknownC | ||
| UnknownS,C | ||
| VernaP | ||
| Vernon HobsonC | born Jun 7, 1899 | died Aug 14, 1977 |
| Virginia ElizabethC | born Aug 26, 1919 | died Feb 4, 1992 |
| ZelphiaC | ||
| NENINS | ||
| Judith ElizabethS | ||
| NERGES | ||
| Frank A.C | ||
| NERHEIM | ||
| Erik DeanC | ||
| Kristin KayC | ||
| Torrie DeanS,S | born Sep 8, 1953 | |
| NESBIT | ||
| UnknownC | ||
| NESTER | ||
| AaronP | born 1851 | |
| DoraC,C | born Nov 28, 1898 | died Mar 17, 1971 |
| HarveyP | ||
| Ida BelleC,P,P | born Jul 1877 | |
| Joretta KatherineC | ||
| Lawrence R.S,C | born May 1895 | |
| LetitiaC,C,P | born Oct 1863 | |
| LillianS,C | born May 1888 | |
| Lloyd AlvinC,C,P,P,P,P | born Dec 16, 1912 | died Aug 26, 1994 |
| Marvin AllenC | ||
| Ora ImogeneC | born 1919 | died Nov 30, 1969 |
| Patricia AnnS,S,C,P,P | ||
| Raymond WilsonC | ||
| SeymoreS,C | born Jul 1879 | |
| Shelby JeanC | ||
| Stephen C.C | born Jul 1875 | |
| Thomas F.P,P,P,P | born Jul 1851 | |
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Willie GuyS,C | ||
| NETHERLAND | ||
| BenjaminP | ||
| Mary AnnC,C,P | born 1789 | died 1858 |
| NEUNER | ||
| CarolineS,S,P,P | ||
| NEVILLE | ||
| JoannaP | ||
| NEW | ||
| BostonS,C | ||
| JanetS,C | ||
| JenniferC,P,P | ||
| KimberlyS,C | ||
| R. E., Jr.C,P,P,P | ||
| R.E. IIIC,P,P,P | ||
| SeanS,C | ||
| NEWBILL | ||
| MaryP,P,P | ||
| NEWBY | ||
| JesseC | ||
| Robert AshbyC | ||
| Steve Kent | ||
| UnknownC | ||
| NEWELL | ||
| Lillian BellP,P | born Aug 7, 1894 | |
| NEWMAN | ||
| DorisC | born Oct 6, 1909 | died Jul 22, 1982 |
| Earnest ClydeC,C,P | born Oct 5, 1906 | died Jul 16, 1962 |
| Elbert EllisC,P,P,P | born Jul 3, 1893 | died May 1980 |
| GeorgeP | ||
| GeorgeC,P | ||
| Gilbert EugeneS,C | born May 7, 1922 | died Feb 5, 2005 |
| GordonS,C | ||
| Guy Henry IIS,C | born May 13, 1932 | died May 13, 1932 |
| Guy JohnS,C,P | born Aug 22, 1905 | died Jan 15, 1949 |
| HazelC | ||
| Iris NaomiS,C | born Jan 13, 1929 | died Jan 13, 1929 |
| JamesC | ||
| John W.C | born Apr 3, 1881 | died Oct 16, 1952 |
| Lois | ||
| Martha Susan "Susie"C,P,P,P,P,P,P | born 1881 | |
| Mary AnnC,P,P,P,P,P,P | born 1847-1848 | died Bef Jun 20, 1900 |
| Mary Elizabeth "Bettie"S,C,P,P,P,P,P,P,P,P | born 1845 | died Jul 12, 1904 |
| Mary LouC | born Jun 22, 1875 | died Oct 31, 1945 |
| Nancy AnnC | ||
| PhylissP | ||
| Thelma ArdytheS,C | ||
| UnknownC | ||
| NEWNAM | ||
| James WilliamC | born May 8, 1868 | died May 5, 1933 |
| NEWSOME | ||
| MaggieC,P | born 1895-1896 | |
| NEWSON | ||
| Martha M.C,P,P,P,P,P,P | born Jun 1877 | |
| NEWTON | ||
| AubreyS,C | born 1904-1905 | |
| DorothyS,C | born 1901-1902 | |
| LaurenceS,C | born 1903-1904 | |
| LoisS,S,C | ||
| MaryC | ||
| MildredS,C | born 1907-1908 | |
| Tomas A.C,P,P,P,P | born 1869 | |
| NIBLETT | ||
| America Imogene EmmaS,S,C,C,C,P,P,P,P,P,P,P,P,P | born Feb 20, 1839 | died Jul 5, 1933 |
| Eliza A.S,C | born Nov 27, 1831 | died Oct 6, 1903 |
| Harriet A.S,C | born Sep 23, 1830 | died Jan 1841 |
| James M.S,C | born Mar 18, 1826 | died 1889 |
| Mary VirginiaS,C | born Jul 2, 1828 | died Jul 18, 1911 |
| Rebecca S. "Becky"S,C,P,P,P,P,P,P,P,P | born Feb 19, 1837 | died Apr 24, 1917 |
| Robert LoveS,C | born Dec 7, 1821 | |
| Sarah ElizabethS,C | born Dec 18, 1834 | died Jun 18, 1908 |
| Sarah ElizabethS,C | born Nov 8, 1823 | died Sep 1, 1831 |
| Susan FrancesS,C | born Oct 23, 1841 | died Aug 19, 1904 |
| William S., Jr.S,C | born 1827-1828 | |
| William S., Sr.C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 10, 1797 | died Mar 1866 |
| NICHOLAS | ||
| OpalC | ||
| NICHOLS | ||
| Addie E.C | born 1922-1923 | |
| Arthur Eugene "Gene", Jr. (Rev.)C | ||
| Arthur Eugene, Sr.C,C | born Jan 27, 1922 | died Oct 12, 2010 |
| BertieS,C | born Oct 1886 | |
| BeulahC | ||
| CinderellaC,C | born Nov 12, 1908 | died Aug 7, 2002 |
| CreedS,C | born 1850-1851 | |
| CurtisS,C | died Bef Jun 28, 2004 | |
| Daisy L.C | born 1910-1911 | |
| Dosie MarieS,C | born 1931 | |
| EddieC | ||
| ElizabethP,P | ||
| Euel L.S,C | born Nov 1909 | |
| George W.C,P | born 1878-1879 | |
| Hattie ElmerS,C | born 1933 | |
| HenryC | ||
| HenryS,C | born 1846-1847 | |
| Henry H.C,P | ||
| HomerC | born Mar 10, 1900 | died Apr 20, 1958 |
| Iris Lorine "Margie"C | born 1914 | |
| Jasper B.S,C | born 1905-1906 | |
| JesseP,P,P,P,P,P,P | born 1804-1805 | |
| John R.C,P,P,P,P | born May 1872 | |
| Judy C.S,C | born Mar 1896 | |
| Kelly Dale, Sr.C | ||
| L. E.S,C | born 1909-1910 | |
| LaneC | ||
| Lessie M.C | ||
| LetticeC,P | ||
| Lillie M.C | born May 1908 | |
| Lora A.S,C | born Sep 1899 | |
| LouisaC,P,P | born 1887 | died 1968 |
| LurindaS,C | born 1914-1915 | |
| Maggie E.C,C | born Jun 22, 1918 | died Feb 14, 2008 |
| MarilynC | ||
| MarthaS,C | born 1873-1874 | |
| Martha SarahS,C | born 1844-1845 | |
| Mary BerthaC | born 1920 | |
| Mary E.S,C | born 1907-1908 | |
| Minnie E.S,C | born Sep 1897 | |
| Minnie L.C | born Nov 1916 | |
| MollieS,C | born 1875-1876 | |
| Nora E.S,C | born Sep 1893 | |
| OlieS,C | born 1912-1913 | |
| Ora E.C | born 1913-1914 | |
| Osie ViolaC | born 1924-1925 | |
| PeterC,P,P,P,P,P,P,P,P | born 1847 | |
| RubyC | died 1971 | |
| SamuelS,C | born 1853-1854 | |
| Samuel AdieC,P,P,P,P,P,P,P,P,P,P,P,P | born Jun 1888 | |
| Samuel CodyC | ||
| Sarah VirginiaS,C,P,P | ||
| Stephen R.C | ||
| SusanS,C | born 1854-1855 | |
| Thomas LeonardC,P,P,P,P,P,P | born Apr 1884 | |
| UnknownC | ||
| UnknownC | ||
| Virginia GracieC | ||
| WilliamS,C | born 1858-1859 | |
| William J.S,C | born 1868 | |
| NICHOLSON | ||
| GladysC | ||
| RobertP | ||
| SusanC,C | ||
| NICKOLSON | ||
| Terry JamesC | ||
| NICKS | ||
| PhoebeP | born Jun 6, 1738 | died 1811 |
| NISBET | ||
| EdwardS,C | died Bet 1939 and 1945 | |
| Elizabeth JaneS,C,C | born 1914 | died Mar 2, 2004 |
| JohnS,C | died Bet 1939 and 1945 | |
| NormanP,P,P,P | ||
| NIX | ||
| HarveyC | ||
| NIXON | ||
| EssieC,P,P,P,P,P,P | born Jul 6, 1895 | died Nov 7, 1933 |
| NOBLET | ||
| Arthur NealC | ||
| Jaculene Kean HarrisonC | ||
| NOBLIN | ||
| Amy LynnC,C | ||
| Andrew Spencer "Andy"S,C | born Sep 2, 1981 | died Dec 7, 1994 |
| Ben AltonS,S,S,S,S,S,C,C,P,P,P,P | ||
| Caitlin GraceS,C | ||
| Diane ElizabethS,C | ||
| Hannah ElizabethS,C | ||
| Kenneth EdwardC,C,P,P | ||
| UnknownC | ||
| NOE | ||
| SusannaP | ||
| NOEL | ||
| Anne WallaceC | born 1896 | died 1980 |
| Charles WallaceC,P | born 1872 | died 1954 |
| NOELL | ||
| CarolineP | ||
| LivingstonP | ||
| Mary MelvilleC,C,P,P,P,P,P,P,P | born Dec 14, 1849 | died May 20, 1924 |
| NOLEN | ||
| EdnaC,P | ||
| IreneS,C | ||
| Macy LeeS,S | ||
| Oma | ||
| NORCUTT | ||
| Sallie JaneP,P,P,P,P,P,P,P,P,P | born 1892 | |
| NORFLEET | ||
| Fredrick GlennC | born 1879 | |
| NORMAN | ||
| AmeyC | ||
| BenjaminS,C | ||
| BenjaminS,C | born Apr 12, 1760 | |
| Charles HenryC,P,P,P,P | born Jul 4, 1827 | died Dec 15, 1899 |
| ClayannaC | born Apr 25, 1869 | died Sep 26, 1952 |
| CourtneyS,C | ||
| CourtneyC,P,P,P,P,P,P,P,P | born 1705 | died Mar 12, 1770 |
| Dock M.S,C | born Dec 1897 | |
| Dutton LayneC,C,P,P,P,P,P,P,P,P | born 1789-1790 | died Jul 21, 1866 |
| Eliza JaneC,C,P | born 1862 | |
| Elizabeth Kate "Bettie"C,C | born 1856 | died May 1937 |
| Elizabeth Lane "Eliza"C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 18, 1813 | |
| Elizabeth O.C | ||
| Ella MaeC | ||
| Elsie RebeccaC,C | ||
| EvelynC | born 1903-1904 | |
| EzekielS,C | ||
| George PaytonS,C | born Aug 23, 1885 | died 1962 |
| George WashingtonC,C,P,P,P,P,P,P,P,P,P,P | born Nov 28, 1858 | died Jan 29, 1929 |
| Hallie V.C | born 1911-1912 | |
| Henry J.S,C,C | born 1826-1829 | |
| Hobart MckinleyP | ||
| IsaacC,C,P,P | born Oct 5, 1681 | died Apr 7, 1748 |
| IsabelC,C,P | ||
| JamesC | ||
| James D.C,C,P,P | born 1873-1874 | |
| James JohnS,C | born 1904 | died Mar 6, 1943 |
| James MartinC,C,P,P,P,P,P | born Sep 1873 | died Feb 25, 1937 |
| James Martin, Jr.S,C | born Dec 1899 | |
| James PierceC | born Feb 24, 1894 | died Jul 28, 1976 |
| John D.S,C | born 1905-1906 | |
| John J.S,C | born 1904-1905 | |
| John, Jr.S,C | born 1761 | |
| John, Sr.S,C,C,P,P,P,P | born 1732 | died Bef 1783 |
| JosephP | ||
| Joseph StillS,C | born Jul 7, 1895 | died Oct 3, 1961 |
| Julia AnnP | ||
| Laura E.S,C | born 1902-1903 | |
| Lucinda J.C | born Jan 25, 1826 | |
| Lucy OliviaC | born Jan 1892 | |
| MarshallC | born 1809 | |
| MaryS,C | ||
| Mary E.C | born 1863 | |
| Mary J. "Polly"P,P,P,P,P | born 1802-1803 | |
| Mary L.S,C | born Jul 1, 1815 | |
| MedoraS,C | born Apr 1870 | |
| MollieP,P,P,P,P,P,P | born 1876-1877 | |
| NancyC | ||
| NancyS,C,C | died Bef Nov 9, 1846 | |
| Nannie I.C | born Sep 28, 1897 | died Oct 1977 |
| NelsonC,P | ||
| NormaS,C | born 1864 | |
| Quinten NashS,C | born Apr 20, 1908 | died 1908 |
| ReubenS,C | ||
| Richard OfP | ||
| RobertS,C | born Sep 22, 1904 | died Jun 5, 1916 |
| SallyC | ||
| Sarah J.S,C | born 1856 | |
| Sarah Walker "Sally"C,C,P,P,P,P,P,P,P,P,P | born Jan 30, 1824 | died Oct 17, 1906 |
| UnknownC | ||
| UnknownP | ||
| UnknownS,C | ||
| UnknownS | ||
| VirginiaC,P | born Mar 11, 1819 | |
| WarrenC,C | born 1903 | |
| Warren Grady (Dr.)C | born Mar 13, 1889 | died Jan 1976 |
| Warren, Jr.S,C,C | born May 5, 1870 | died Oct 30, 1912 |
| Warren, Sr.C,C,P,P,P,P,P,P,P,P,P,P | born Mar 8, 1816 | died Dec 26, 1883 |
| WilliamS,C | born Aug 11, 1821 | died 1852 |
| WilliamC | born 1802 | |
| WilliamS,C,C,P,P,P,P,P,P,P | born Sep 27, 1763 | died Jul 1, 1841 |
| WilliamS,C | born 1854 | |
| William (Capt.)S,C | ||
| William H.S,C | born 1863-1864 | |
| William Mckinley "Mack"S,C | born 1901-1902 | |
| NORMANN | ||
| William Keller "Kel" | ||
| NORSWORTHY | ||
| Bonnie JohnC,P | ||
| John OwenC,P,P | born 1879-1880 | |
| Mary EllenS,C | ||
| VerniceS,C | born 1907-1908 | |
| NORTH | ||
| Thomas, Jr.S | ||
| NORTHCUTT | ||
| April MarieC | ||
| Helen MarieC | born 1937 | died 1997 |
| Henry LutherC | ||
| John David, Jr.C | ||
| John David, Sr.S,S,C,P | ||
| Lonnie DanielS,C | born 1926 | died 1991 |
| Luther Henry, Jr.S,C | born 1925 | died 1954 |
| Luther Henry, Sr.P,P,P,P,P,P | born Jul 16, 1881 | died Dec 20, 1944 |
| Mary EmmaC | ||
| Sarah ElizabethS,S,P,P | ||
| NORTHEY | ||
| Stephen L., Jr.S,S,S,S,C | born 1912-1913 | |
| NORTHUP | ||
| UnknownS | ||
| NORTON | ||
| Bettie L.C | born 1907 | |
| Ernest L.S,C | born Cal May 1919 | |
| George HenryC,C | born Mar 21, 1917 | died Aug 1986 |
| Henry WilsonC | ||
| Howard T.S,C | born 1912-1913 | |
| JohnP | ||
| John J. "Johnny"S,C | born 1908-1909 | |
| John T.P,P,P,P,P,P,P,P | born 1883-1884 | |
| LouiseC | ||
| NancyC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 18, 1770 | died Aug 3, 1855 |
| Nannie K.S,C | born 1909-1910 | |
| Penelope Jane "Jennie"C,P,P,P | born 1853-1854 | |
| Thomas L.S,C | born Cal May 1919 | |
| Wilber T. "Babe", Sr.C,P | born 1902 | |
| Wilber T., Jr.S,C | ||
| Willie A.S,C | born Cal Apr 1915 | |
| NORVELL | ||
| Todd EthanC | ||
| NOSKA | ||
| Ruth AdelaideP,P | ||
| NOTHSTINE | ||
| RichardS,C | ||
| NOTLEY | ||
| Unknown | ||
| NOWLIN | ||
| DavidC | ||
| Eliza JaneP,P,P,P,P,P,P,P,P | born 1823-1827 | |
| UnknownS,C | ||
| NUCCOL | ||
| JamesP,P,P | born 1650 | |
| NUCKLES | ||
| AnnP,P | born 1752 | |
| ArnoldS,C | ||
| Arnold "Chipper"C | ||
| DavidS,C | ||
| Donald LeeC | ||
| RuthS,C,P | ||
| Tommy Marshall "Whitey"S,C | ||
| UnknownP,P,P | ||
| NUCKOLLS | ||
| AnnC | born Bet 1725 and 1740 | |
| CharlesS,C | born 1725 | died Nov 10, 1767 |
| EdwardS,C | born Bef Nov 7, 1686 | |
| ElizabethC | born Bet 1725 and 1740 | |
| FrancesC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1725 | |
| IsabelS,C | born Bef Nov 14, 1697 | |
| James IS,C,C,P,P,P,P,P,P | born Jun 30, 1670 | died Aft Aug 22, 1727 |
| James IIC,P,P,P,P | born Bef Jun 30, 1695 | died 1751 |
| James IIIS,C | born 1720 | died Mar 17, 1810 |
| John N. IIIS,C | ||
| John N., Sr.C,P,P | born Oct 23, 1732 | died Dec 11, 1780 |
| JudithS,C | ||
| JudithS,C | ||
| Nathaniel N.S,C | born 1733 | |
| SamuelC,P,P,P,P,P,P,P | born 1702 | died 1757 |
| SamuelS,C | born 1676 | |
| SarahC | born Bet 1725 and 1740 | |
| SusanC | ||
| SusannahC | born Bet 1730 and 1738 | |
| NUCKOLS | ||
| AlbertS,C | born 1843 | died Bet 1860 and 1865 |
| AliceC | ||
| Alice NoreneS,C | born Oct 31, 1940 | died Nov 30, 1940 |
| Alonza CarterS,C | born Feb 14, 1892 | |
| Andrew TalmadgeC,P,P,P | born Jun 10, 1890 | died Nov 1963 |
| AnnS,C | born 1751 | |
| AnneS,C | ||
| Annie RoseC,C,P,P | born Sep 26, 1909 | |
| Arthur RaymondC,P | born Oct 6, 1928 | died Aug 24, 2003 |
| Benjamin CecilS,S,C,C,P | born Jul 4, 1905 | died Oct 6, 1981 |
| Bennie Earl, Jr.S,C | ||
| Bennie Earl, Sr.C,P,P | ||
| Bennie Lee "Ben"C,P,P,P,P,P | born Apr 14, 1888 | |
| Bessie C.C,C,P | born Jul 1890 | |
| BetsyC | ||
| BettyC | ||
| BillyS,C | died Aft Dec 7, 2001 | |
| Birdie JeanC | ||
| Brinthy FrancesC,C,P,P,P,P,P,P,P,P,P,P | born Dec 23, 1874 | |
| Carl EdwinC | ||
| Carolyn KentS,C | ||
| Carrol LeeS,C | ||
| Cassie H.C,P | born 1904-1905 | |
| Catherine "Kate"S,C | born 1800-1803 | |
| CathleenS,C | born May 17, 1904 | |
| CharlesS,C | born 1753 | |
| CharlesS,C | ||
| Charles AndrewS,C | ||
| Charles MooreS,C | died Bef Jan 5, 2004 | |
| Clarence PageS,C | born Mar 3, 1901 | died Jul 4, 1904 |
| ClarkC,P,P | ||
| Cora A.C,C,P | born Feb 22, 1886 | died Oct 30, 1917 |
| CoralS,C | ||
| CyreneS,C | born Mar 1897 | |
| DanielC | ||
| Daniel Edward IIIS,C | born Apr 25, 1936 | died Sep 1986 |
| Daniel Edward, Jr.C,P,P,P | born Mar 8, 1908 | died Apr 3, 1964 |
| Daniel Edward, Sr.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Mar 31, 1871 | died Jul 29, 1942 |
| Daniel HubertS,C | born Jun 18, 1902 | died Jan 22, 1907 |
| David DouglasS,C | ||
| David R.C | born 1838 | |
| David SamuelS,C,P | born Aug 18, 1881 | died Oct 31, 1945 |
| DeniseC | ||
| Dennis TheodoreC,C,P | born Jun 22, 1893 | died Jan 1982 |
| DonnieC | ||
| DorisC | ||
| Douglas WilliamC,P,P | born May 15, 1916 | died Jul 6, 1991 |
| Dudley KeenC,P,P | died Bef Feb 21, 2003 | |
| Earl ZinnS,C | ||
| EdithC,C | born Dec 1908 | |
| EdwardS,C | born May 1899 | |
| Edward R.C | born 1913-1914 | |
| ElishaS,C | ||
| Elizabeth "Betsy"C,C,P,P,P,P,P,P | born 1802 | |
| Elizabeth "Bettie"C,P,P,P,P,P,P | born 1743 | |
| Ellen FrancesC | ||
| ElmoC | ||
| Elsie R.S,C | born May 1895 | |
| Emma JeanC,C,P | ||
| EricC | ||
| Essie MayS,C | born May 12, 1929 | died May 12, 1929 |
| Eugene Motley, Jr.S,C | ||
| Eugene Motley, Sr.C,P | born Sep 30, 1909 | died Apr 1959 |
| Eva F.C | ||
| FrancesS,C | born 1750 | |
| Frances LamontC | ||
| Frances MarileneC | ||
| GeorgeS,C | ||
| George A.C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 2, 1856 | died Mar 28, 1938 |
| GeralineC | born 1924-1925 | |
| GertrudeC,C,P,P,P,P,P | born Oct 17, 1899 | died Nov 11, 1971 |
| Gladys SelwynC,P | born Dec 14, 1900 | |
